| hm@hosabettumachinery.com |
| View Mobile Number |
| Business Type | Supplier, Retailer |
| Power | 20 KW |
| Maximum Table Load | 8-10 ton |
| Speed | BBT40 - 15000rpm |
| Click to view more | |
Product Details
Optimal Rigidity Ddesign :
Standard Accessories :
Optional Accessories :
Specifications
| Item | Unit | FQ-1422 | FQ-1432 | |
| Distance between columns | mm | 1400 | ||
| Table size | Length | mm | 2000 | 3000 |
| Width | mm | 1200 | ||
| Maximum Table Load | ton | 8 | 10 | |
| T-slot | Width x Pitch x NO | mm | 22 x 150 x 7 | |
| Travel | X -axis | mm | 2200 | 3200 |
| Y -axis | mm | 1300 | ||
| Z -axis | mm | 800 | ||
| Spindle | Nose to table | mm | 100 ~ 900 | |
| Speed | rpm | BBT40 - 15000rpm | ||
| Power | kW | 20 kW | ||
| feedrate | Cutting | m/min | 15 | |
| X axis G00 | m/min | 25 | ||
| Y / Z axis G00 | m/min | 25 | ||
| ATC & tool magazine | Capacity / Max Dia | mm | ATC 24pcs / Max. dia Ø 90 ( full tools ) ; Ø 180 ( Adjacent pocket empty ) | |
| Max tool weight / Length | Kg/mm | 7Kg / 250mm | ||
| Tool selection | Arm-cam | |||
| Power / Pneumatic | 60 KVA / 6.5 kg/cm² | |||
| Machine size | Length | mm | 6680 | 8680 |
| Width | mm | 3410 | ||
| Height | mm | 4045 | ||
| Machine Weight (app.) | ton | 20 | 25 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.